
Solve for Earth
The Solve for Earth exhibit at The Tech Interactive creates a space where we can discuss as a community how to live sustainably and reduce the impacts of climate change. Solve for Earth looks at the whole picture: where we live, what we eat, how we move and more.

Signature Experiences
More to Explore
Standards Connections
Next Generation Science Standards | Â | ||||
Grades | Engineering Design |
Earth and Space Science | Performance Expectation | Description | Science and Engineering Practices |
1 | Â | Â | Â | Â | Â |
2 | Â | Â | Â | Â | Â |
3 | Â | Â | Â | Â | Â |
4 | Â | Â | Â | Â | Â |
5 | Â | Â | Â | Â | Â |
6-8 | Â | Â | Â | Â | Â |
9-12 | Â | Â | Â | Â | Â |
Â